Cache
8
Total calls
0.13 ms
Total time
6
Total reads
2
Total writes
0
Total deletes
4
Total hits
2
Total misses
66.67 %
Hits/reads
Pools
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.09 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItem() | [ "App%5CController%5CTinyKnightGames%5CExplorerController" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CController%5CTinyKnightGames%5CExplorerController" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CController%5CTinyKnightGames%5CExplorerController%23assetDetail" => true ] |
4 | 0.01 ms | getItem() | [ "[C]App%5CController%5CTinyKnightGames%5CExplorerController%23assetDetail" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.04 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "e65f6f059a64155b8699f43b9d1ee2e6" => false ] |
2 | 0.01 ms | save() | [ "e65f6f059a64155b8699f43b9d1ee2e6" => true ] |
3 | 0.00 ms | getItem() | [ "69c3f3470980a8dad7e39362389eeb65" => false ] |
4 | 0.02 ms | save() | [ "69c3f3470980a8dad7e39362389eeb65" => true ] |
Pools without calls 10
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |